Population by Ethnic Group in Grama Niladhari Division- 2017/2018
| GN Division | Muslim | Singala | Tamil | Subtotal | Total population | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | ||
| Irakkamam - 01 | 604 | 626 | 6 | 8 | 610 | 634 | 1244 | ||
| Irakkamam - 02 | 629 | 636 | 232 | 243 | 10 | 11 | 871 | 890 | 1761 |
| Irakkamam - 03 | 1247 | 1378 | 1347 | 1378 | 2625 | ||||
| Irakkamam - 04 | 668 | 708 | 668 | 708 | 1376 | ||||
| Irakkamam - 05 | 541 | 565 | 244 | 271 | 785 | 836 | 1621 | ||
| Irakkamam - 06 | 428 | 493 | 428 | 493 | 921 | ||||
| Irakkamam - 07 | 401 | 400 | 7 | 5 | 185 | 199 | 593 | 604 | 1197 |
| Irakkamam - 08 | 596 | 638 | 596 | 638 | 1234 | ||||
| Irakkamam- 09 | 273 | 302 | 273 | 302 | 575 | ||||
| Varipathanchenai - 01 | 708 | 692 | 68 | 71 | 1 | 776 | 764 | 1540 | |
| Varipathanchenai - 02 | 1013 | 1071 | 1 | 1013 | 1072 | 2085 | |||
| Varipathanchenai - 03 | 906 | 894 | 26 | 30 | 932 | 924 | 1856 | ||
| Total | 8014 | 8403 | 583 | 629 | 195 | 211 | 8792 | 9243 | 18035 |
Population by Gender in Grama Niladhari Division- 2017/2018
| GN Division | Male | Female | Total population |
| Irakkamam - 01 | 610 | 634 | 1244 |
| Irakkamam - 02 | 871 | 890 | 1761 |
| Irakkamam - 03 | 1347 | 1378 | 2625 |
| Irakkamam - 04 | 668 | 708 | 1376 |
| Irakkamam - 05 | 785 | 836 | 1621 |
| Irakkamam - 06 | 428 | 493 | 921 |
| Irakkamam - 07 | 593 | 604 | 1197 |
| Irakkamam - 08 | 596 | 638 | 1234 |
| Irakkamam- 09 | 273 | 302 | 575 |
| Varipathanchenai - 01 | 776 | 764 | 1540 |
| Varipathanchenai - 02 | 1013 | 1072 | 2085 |
| Varipathanchenai - 03 | 932 | 924 | 1856 |
| Total | 8792 | 9243 | 18035 |














